Wood Screws Phillips Drywall Screws GB14210 Carbon Steel 1022
Description:
Product Name: | Wood Screws/Drywall Screws/Coarse Thread Sheetrock Screws |
Specification: | GB14210 |
Material Grade: | 1022(carbon steel) |
Measurement: | Metric(MM) |
Diameter Range: | ST3.5, ST3.9, ST4.2, ST5 |
Length Range: | 19mm, 25mm, 32mm, 35mm, 38mm, 40mm, 45mm, 50mm, 55mm, 60mm, 70mm, 75mm, 80mm, 90mm, 100mm, |
Surface Finish: | Plain, Blue White Zinc Plated, Black Phosphate, Gray Phosphate |
Color: | Silvery, Blue, Black, Gray |
Place of Origin: | DongGuan, China |
Quality Control: | 100% inspection during production |
Industry Focus: | Widely used for Installation of various gypsum boards, lightweight partition walls and ceiling suspension series. |
Packaging: | Plastic bags/cartons |
Sample: | Availbale |
Customized: | Availbale |
Drawing:

Data Sheet:
Thread Size | ST3.5 | ST4.8 | ST4.2 |
P | 1.4 | 1.6 | 1.7 |
S | 2.8 | 3.2 | 3.4 |
dk(max) | 8.58 | 8.58 | 8.58 |
dk(min) | 8.00 | 8.00 | 8.00 |
c(max) | 0.8 | 0.8 | 0.8 |
c(min) | 0.5 | 0.5 | 0.5 |
r | 4.5 | 5 | 5 |
d(max) | 3.65 | 3.95 | 4.3 |
d(min) | 3.45 | 3.75 | 4.10 |
d1(max) | 2.46 | 2.74 | 2.93 |
d1(min) | 2.33 | 2.59 | 2.78 |
Socket No. | 2 | 2 | 2 |
m(refer) | 5 | 5 | 5 |
deep (max) | 3.1 | 3.1 | 3.1 |
deep (min) | 2.5 | 2.5 | 2.5 |
Related products
-
Machine Screws Hex Socket Flat Head Cap DIN7991 Stainless Steel 316
Select options This product has multiple variants. The options may be chosen on the product page -
Machine Screws Hex Socket Flat Head Cap DIN7991 Stainless Steel 304
Select options This product has multiple variants. The options may be chosen on the product page -
Machine Screws Phillips Pan Head GB823 Stainless Steel 316
Select options This product has multiple variants. The options may be chosen on the product page -
Machine Screws Phillips Flat Head DIN965 Stainless Steel 304
Select options This product has multiple variants. The options may be chosen on the product page