Bolts Hex Flange Fully Threaded DIN6921 Class 8.8 Carbon Steel 10B21
Description:
Product Name: | Hex Flange Bolts |
Specification: | DIN6921 |
Material Grade: | Carbon Steel 10B21 |
Measurement: | Metric(MM) |
Diameter Range: | M6, M8, M10, M12 |
Length Range: | 12mm, 16mm, 20mm, 25mm, 30mm, 35mm, 130mm, |
Surface Finish: | Blue White Zinc Plated |
Color: | Blue |
Place of Origin: | DongGuan, China |
Quality Control: | 100% inspection during production |
Packaging: | Plastic bags/cartons |
Sample: | Availbale |
Customized: | Availbale |
Drawing:
Data Sheet:
Thread Size | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
P (Coarse thread) | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
P (Fine thread-1) | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 |
P (Fine thread-2) | / | / | / | 1 | 1.25 | / | / | / |
b(L≤125) | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 |
b(125<L≤200) | / | / | 28 | 32 | 36 | 40 | 44 | 52 |
b(L>200) | / | / | / | / | / | / | 57 | 65 |
c (min) | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 |
da-A (max) | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 22.4 |
da-B (max) | 6.2 | 7.4 | 10 | 12.6 | 15.2 | 17.7 | 20.7 | 25.7 |
dc (max) | 11.8 | 14.2 | 18 | 22.3 | 26.6 | 30.5 | 35 | 43 |
ds (max) | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
ds (min) | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 |
du (max) | 5.5 | 6.6 | 9 | 11 | 13.5 | 15.5 | 17.5 | 22 |
dw (min) | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 |
e (min) | 8.71 | 10.95 | 14.26 | 16.5 | 17.62 | 19.86 | 23.15 | 29.87 |
f (max) | 1.4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
k (max) | 5.4 | 6.6 | 8.1 | 9.2 | 11.5 | 12.8 | 14.4 | 17.1 |
k1 (min) | 2 | 2.5 | 3.2 | 3.6 | 4.6 | 5.1 | 5.8 | 6.8 |
r1 (min) | 0.25 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 |
r2 (max) | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | 1.2 |
r3 (min) | 0.1 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
r4 | 3 | 3.4 | 4.3 | 4.3 | 6.4 | 6.4 | 6.4 | 8.5 |
s max= nominal size | 8 | 10 | 13 | 15 | 16 | 18 | 21 | 27 |
s(min) | 7.78 | 9.78 | 12.73 | 14.73 | 15.73 | 17.73 | 20.67 | 26.67 |
t (max) | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.45 | 0.5 | 0.65 |
t (min) | 0.05 | 0.05 | 0.1 | 0.15 | 0.15 | 0.2 | 0.25 | 0.3 |
Equivalent Norm:
DIN | EN |
DIN EN 1665S | EN 1665S |
Some of the above standards may be approximate equivalents; in case of disagreement, the original standard shall prevail. |
Related products
-
DIN933 Hex Head Bolts Fully Threaded A2-70 Stainless Steel 304
Read more -
Copper Stud Single Pass Hexagonal Column YJT 13001 BrassC3604
Select options This product has multiple variants. The options may be chosen on the product page -
Bolts Hex Flange DIN6921 Class 8.8 Carbon Steel 10B21
Select options This product has multiple variants. The options may be chosen on the product page -
Bolts Hex Flange DIN6921 Class 8.8 Carbon Steel 10B21 Black
Select options This product has multiple variants. The options may be chosen on the product page