ISO 7045 Stainless Steel Pan Head Machine Screws
ISO 7045 is a standard developed by the International Organization for Standardization (ISO) that pertains to the classification of test methods for building materials and products.
ISO 7045 specifies a method for the determination of the strength of building materials through standardized testing procedures.
This standard is crucial for manufacturers who wish to validate the performance of their products and for regulatory bodies that require compliance with safety and quality standards.
ISO 7045 applies to various building materials, including concrete, bricks, tiles, and other construction products.
ISO 7045 plays a critical role in ensuring that building materials meet required safety and performance standards.
As construction materials are often traded across borders, having an internationally recognized standard like ISO 7045 promotes consistency.
ISO 7045 provides a framework for compliance, giving manufacturers clear guidelines for testing and reporting. This not only enhances product credibility but also builds consumer trust.
Description:
Product Name: | Pan Head Machine Screws/Pan Head Bolts |
Specification: | ISO 7045 |
Material Grade: | Stainless Steel 304 |
Measurement: | Metric(MM) |
Diameter Range: | M1.6, M2, M2.5, M3, M4, M5, M6, M8 |
Length Range: | 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 10mm, 12mm,14mm, 16mm, 18mm, 20mm, 22mm, 25mm, 30mm, 35mm, 40mm, 45mm, 50mm, 55mm, 60mm, 65mm, 70mm, 75mm, 80mm, 85mm, 95mm, 100mm |
Surface Finish: | Plain |
Color: | Silvery |
Place of Origin: | DongGuan, China |
Quality Control: | 100% inspection during production |
Packaging: | Plastic bags/cartons |
Sample: | Availbale |
Customized: | Availbale |
Drawing:

Data Sheet:
Thread Size | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
P | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 |
a(max) | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.5 | 3 |
b | 25 | 25 | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 |
da | 2 | 2.6 | 3.1 | 3.6 | 4.1 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 |
dk(max) | 3.2 | 4.0 | 5.0 | 5.6 | 7.0 | 8.0 | 9.5 | 12.0 | 16.0 | 20.0 |
dk(min) | 2.9 | 3.7 | 4.7 | 5.3 | 6.64 | 7.64 | 9.14 | 11.57 | 15.57 | 19.48 |
k(max) | 1.3 | 1.6 | 2.1 | 2.4 | 2.6 | 3.1 | 3.7 | 4.6 | 6.0 | 7.5 |
k(min) | 1.16 | 1.46 | 1.96 | 2.26 | 2.46 | 2.92 | 3.52 | 4.3 | 5.7 | 7.14 |
r(min) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 |
R | 2.5 | 3.2 | 4 | 5 | 6 | 6.5 | 8 | 10 | 13 | 16 |
x(max) | 0.9 | 1 | 1.1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3.2 | 3.8 |
Socket No. | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 |
m1-H type | 1.7 | 1.9 | 2.7 | 3 | 3.9 | 4.4 | 4.9 | 6.9 | 9 | 10.1 |
depth(max) -H type | 0.95 | 1.2 | 1.55 | 1.8 | 1.9 | 2.4 | 2.9 | 3.6 | 4.6 | 5.8 |
depth(min) -H type | 0.7 | 0.9 | 1.15 | 1.4 | 1.4 | 1.9 | 2.4 | 3.1 | 4 | 5.2 |
m2-Z type | 1.6 | 2.1 | 2.6 | 2.8 | 3.9 | 4.3 | 4.7 | 6.7 | 8.8 | 9.9 |
depth(max) -Z type | 0.9 | 1.42 | 1.5 | 1.75 | 1.93 | 2.34 | 2.74 | 3.46 | 4.5 | 5.69 |
depth(min) -Z type | 0.65 | 1.17 | 1.25 | 1.5 | 1.48 | 1.89 | 2.29 | 3.03 | 4.05 | 5.24 |
Equivalent Norm:
GB | ISO | DIN | UNI | NF |
GB /T 818 | ISO 7045 | DIN EN ISO 7045 | UNI 7687 | NF E 25-121 |
Some of the above standards may be approximate equivalents; in case of disagreement, the original standard shall prevail. |
Related products
-
Self drilling Screws Phillips Flat Head DIN7504O Stainless Steel 410
Select options This product has multiple variants. The options may be chosen on the product page -
Machine Screws Phillips Pan Head GB823 Stainless Steel 304
Select options This product has multiple variants. The options may be chosen on the product page -
Self tapping Screws Phillips Pan Head DIN7981 Stainless Steel 304
Select options This product has multiple variants. The options may be chosen on the product page -
Machine Screws Phillips Pan Head GB823 Carbon Steel 1008
Select options This product has multiple variants. The options may be chosen on the product page