Machine Screws Hex Socket Flat Head Cap DIN7991 Carbon Steel 1022
Description:
Product Name: | Hex Socket Flat Head Cap Screws/Countersunk Bolts/Allen Socket Drive Machine Screws |
Specification: | DIN7991 |
Material Grade: | 1022 Carbon Steel |
Measurement: | Metric(MM) |
Diameter Range: | M1.6, M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M16 |
Length Range: | 3mm, 4mm, 5mm, 6mm, 6.5mm, 7mm, 8mm, 10mm, 12mm,14mm, 16mm, 18mm, 20mm, 22mm, 25mm, 30mm, 35mm, 40mm, 45mm, 50mm, 55mm, 60mm, 65mm, 70mm, 75mm, 80mm, 85mm, 90mm, 95mm, 100mm, 105mm, 110mm, 115mm, 120mm, 130mm, 140mm, 150mm, 160mm, |
Surface Finish: | Blue White Zinc Plated, Rustproof Black, |
Color: | Blue, Black |
Place of Origin: | DongGuan, China |
Quality Control: | 100% inspection during production |
Packaging: | Plastic bags/cartons |
Sample: | Availbale |
Customized: | Availbale |
Drawing:

Data Sheet:
Thread Size | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
P | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
a [tol.(+2)] | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 60° | 60° |
b(L≤125) | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
b(125<L≤200) | / | / | / | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
b(L>200) | / | / | / | / | / | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
dk(max) | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 27 | 30 | 33 | 36 | 36 | 39 |
dk(min) | 5.7 | 7.64 | 9.64 | 11.57 | 15.57 | 19.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | 35.38 | 38.38 |
ds(max) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
ds(min) | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | 19.67 | 21.67 | 23.67 |
e(min) | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 | 13.72 | 16 | 16 |
k(max) | 1.7 | 2.3 | 2.8 | 3.3 | 4.4 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 13.1 | 14 |
s(Nominal Size) | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 |
s(min) | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | 12.032 | 14.032 | 14.032 |
s(max) | 2.1 | 2.6 | 3.1 | 4.12 | 5.14 | 6.14 | 8.175 | 10.175 | 10.175 | 12.212 | 12.212 | 14.212 | 14.212 |
t(max) | 1.2 | 1.8 | 2.3 | 2.5 | 3.5 | 4.4 | 4.6 | 4.8 | 5.3 | 5.5 | 5.9 | 8.8 | 10.3 |
t(min) | 0.95 | 1.55 | 2.05 | 2.25 | 3.2 | 4.1 | 4.3 | 4.5 | 5 | 5 | 5.6 | 8.44 | 9.87 |
Equivalent Norm:
GB | ISO | DIN | UNI |
GB /T 70.3 | ISO 10642 | DIN EN ISO 10642 | UNI 5933 |
Some of the above standards may be approximate equivalents; in case of disagreement, the original standard shall prevail. |
Related products
-
Self tapping Screws Phillips Truss Head DIN968 Stainless Steel 304
Select options This product has multiple variants. The options may be chosen on the product page -
Machine Screws Hex Socket Flat Head Cap DIN7991 Stainless Steel 316
Select options This product has multiple variants. The options may be chosen on the product page -
Self drilling Screws Phillips Pan Head DIN7504M Stainless Steel 304
Select options This product has multiple variants. The options may be chosen on the product page -
Self drilling Screws Hex Washer Head DIN7504K 1022(Carbon Steel)
Select options This product has multiple variants. The options may be chosen on the product page