Rivet Open End Flat Round Dome Head Pop Blind Rivets GB 12618 304/304(stainless steels)
Description:
Product Name: | Pop Blind Rivets/ Pull Mandrel Rivets |
Specification: | GB12618 |
Material Grade: | 5050/1008(aluminum-iron) |
Measurement: | Metric(MM) |
Diameter Range: | Φ2.4, Φ3, Φ3.2, Φ4, Φ4.2, Φ4.8, Φ5, Φ6, Φ6.4, |
Length Range: | 4mm, 5mm, 6mm, 7mm, 7.3mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 18mm, 19mm, 20mm, 21mm, 22mm, 25mm, 27mm, 28mm, 30mm, 35mm, 40mm |
Surface Finish: | Plain, Nature, Black |
Color: | Silvery, Black |
Place of Origin: | DongGuan, China |
Quality Control: | 100% inspection during production |
Packaging: | Plastic bags/cartons |
Sample: | Availbale |
Customized: | Availbale |
Drawing:

Data Sheet:
Thread Size | Φ2.4 | Φ3 | Φ3.2 | Φ4 | Φ4.8 | Φ5 | Φ6 | Φ6.4 |
d(max) | 2.48 | 3.08 | 3.28 | 4.08 | 4.88 | 5.08 | 6.08 | 6.48 |
d(min) | 2.25 | 2.85 | 3.05 | 3.85 | 4.65 | 4.85 | 5.85 | 6.25 |
dk(max) | 5 | 6.3 | 6.7 | 8.4 | 10.1 | 10.5 | 12.6 | 13.4 |
dk(min) | 4.2 | 5.4 | 5.8 | 6.9 | 8.3 | 8.7 | 10.8 | 11.6 |
k(max) | 1 | 1.3 | 1.3 | 1.7 | 2 | 2.1 | 2.5 | 2.7 |
d1(max) | 1.55 | 2 | 2 | 2.45 | 2.95 | 2.95 | 3.4 | 3.9 |
L1(min) | 25 | 25 | 25 | 27 | 27 | 27 | 27 | 27 |
b(max) | L(max)+3.5 | L(max)+3.5 | L(max)+4 | L(max)+4 | L(max)+4.5 | L(max)+4.5 | L(max)+5 | L(max)+5.5 |
Shear load/N(min)-class 10 | 250 | 400 | 500 | 850 | 1200 | 1400 | 2100 | 2200 |
Shear load/N(min)-class 11 | 350 | 550 | 750 | 1250 | 1850 | 2150 | 3200 | 3400 |
Tensile load/N(min)-class 10 | 350 | 550 | 700 | 1200 | 1700 | 2000 | 3000 | 3150 |
Tensile load/N(min)-class 11 | 550 | 850 | 1100 | 1800 | 2600 | 3100 | 4600 | 4850 |
Mandrel break load/N(max) | 2000 | 3000 | 3500 | 5000 | 6500 | 6500 | 9000 | 11000 |
Head retention test load,N | 10 | 15 | 15 | 20 | 25 | 25 | 30 | 30 |
Equivalent Norm:
GB | ISO | DIN |
GB /T 12618.1 | ISO 15977 | DIN EN ISO 15977 |
Some of the above standards may be approximate equivalents; in case of disagreement, the original standard shall prevail. |
Related products
-
Self drilling Screws Phillips Flat Head DIN7504O Stainless Steel 304
Select options This product has multiple variants. The options may be chosen on the product page -
Self tapping Screws Phillips Flat Head DIN7982 Stainless Steel 316
Select options This product has multiple variants. The options may be chosen on the product page -
Self drilling Screws Phillips Pan Head DIN7504M Stainless Steel 410
Select options This product has multiple variants. The options may be chosen on the product page -
Machine Screws Hex Socket Flat Head Cap DIN7991 Stainless Steel 316
Select options This product has multiple variants. The options may be chosen on the product page