Slotted Spring Pins GB879 Stainless Steel 304
Description:
Product Name: | Slotted Spring Pins/ Positioning Pins/Open Pins/Split Pins/Straight pins/Roll pins |
Specification: | GB879 |
Material Grade: | Stainless Steel 304 |
Measurement: | Metric(MM) |
Diameter Range: | Φ1.5, Φ2, Φ2.5, Φ3, Φ4, Φ5, Φ6, Φ8, Φ10, Φ12 |
Length Range: | 5mm, 6mm, 8mm, 10mm, 12mm, 14mm, 16mm, 18mm, 20mm, 25mm, 30mm, 35mm, 40mm, 45mm, 50mm, 55mm, 60mm, 65mm, 70mm, 75mm, 80mm, 85mm, 90mm, 100mm |
Surface Finish: | Plain |
Color: | Silvery |
Place of Origin: | DongGuan, China |
Quality Control: | 100% inspection during production |
Industry Focus: | Widely used for automotive, mechanics, car garage, workshop, power equipment |
Packaging: | Plastic bags/cartons |
Sample: | Availbale |
Customized: | Availbale |
Features: |
|
Drawing:
Data Sheet:
Diameter (Metric) | Φ1 | Φ1.5 | Φ2 | Φ2.5 | Φ3 | Φ3.5 | Φ4 | Φ4.5 | Φ5 | Φ6 | Φ8 | Φ10 | Φ12 | Φ13 |
d (Max) | 1.3 | 1.8 | 2.4 | 2.9 | 3.5 | 4.0 | 4.6 | 5.1 | 5.6 | 6.7 | 8.8 | 10.8 | 12.8 | 13.8 |
d (Min) | 1.2 | 1.7 | 2.3 | 2.8 | 3.3 | 3.8 | 4.4 | 4.9 | 5.4 | 6.4 | 8.5 | 10.5 | 12.5 | 13.5 |
d1 | 0.8 | 1.1 | 1.5 | 1.8 | 2.1 | 2.3 | 2.8 | 2.9 | 3.4 | 4 | 5.5 | 6.5 | 7.5 | 8.5 |
c (Max) | 0.35 | 0.45 | 0.55 | 0.6 | 0.7 | 0.8 | 0.85 | 1 | 1.1 | 1.4 | 2 | 2.4 | 2.4 | 2.4 |
c (Min) | 0.15 | 0.25 | 0.35 | 0.4 | 0.5 | 0.6 | 0.65 | 0.8 | 0.9 | 1.2 | 1.6 | 2 | 2 | 2 |
h | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.75 | 0.8 | 1 | 1 | 1.2 | 1.5 | 2 | 2.5 | 2.5 |
Double Shear Min, kN: | 0.7 | 1.58 | 2.82 | 4.38 | 6.32 | 9.06 | 11.24 | 15.36 | 17.54 | 26.04 | 42.76 | 70.16 | 104.1 | 115.1 |
Diameter(Metric) | Φ14 | Φ16 | Φ18 | Φ20 | Φ21 | Φ25 | Φ28 | Φ30 | Φ32 | Φ35 | Φ38 | Φ40 | Φ45 | Φ50 |
d (Max) | 14.8 | 16.8 | 18.9 | 20.9 | 21.9 | 25.9 | 28.9 | 30.9 | 32.9 | 35.9 | 38.9 | 40.9 | 45.9 | 50.9 |
d (Min) | 14.5 | 16.5 | 18.5 | 20.5 | 21.5 | 25.5 | 28.5 | 30.5 | 32.5 | 35.5 | 38.5 | 40.5 | 45.5 | 50.5 |
d1 | 8.5 | 10.5 | 11.5 | 12.5 | 13.5 | 15.5 | 17.5 | 18.5 | 20.5 | 21.5 | 23.5 | 25.5 | 28.5 | 31.5 |
c (Max) | 2.4 | 2.5 | 2.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.6 | 3.6 | 4.6 | 4.6 | 4.6 | 4.6 |
c (Min) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
h | 3 | 3 | 3.5 | 4 | 4 | 5 | 5.5 | 6 | 6 | 7 | 75 | 7.5 | 8.5 | 9.5 |
Double Shear Min, kN: | 144.7 | 171 | 222.5 | 280.6 | 298.2 | 438.5 | 542.6 | 631.4 | 684 | 859 | 1003 | 1068 | 1360 | 1685 |
Equivalent Norm:
GB | ISO | DIN | UNI |
GB /T 879.1 | ISO 8752 | DIN EN ISO 8752 | UNI 6873 |
Some of the above standards may be approximate equivalents; in case of disagreement, the original standard shall prevail. |
Related products
-
Self tapping Screws Phillips Flat Head DIN7982 Stainless Steel 316
Select options This product has multiple variants. The options may be chosen on the product page -
Self drilling Screws Hex Washer Head DIN7504K Stainless Steel 410
Select options This product has multiple variants. The options may be chosen on the product page -
DIN933 Hex Head Bolts Fully Threaded A2-70 Stainless Steel 304
Read more -
Self tapping Screws Phillips Truss Head DIN968 Stainless Steel 304
Select options This product has multiple variants. The options may be chosen on the product page